PlayStation Store vuelve a doblar los descuentos. Así es, durante nuestra Venta de Doble Descuentos, los miembros de PlayStation Plus pueden elegir títulos seleccionados con hasta un 60 por ciento de descuento. Los no miembros ahorran hasta 30 por ciento.
Visiten PS Store toda la semana para elegir juegos como Destiny 2, NBA 2K18, Need For Speed Payback, ¡y más!
Den un vistazo a continuación al listado completo de los juegos disponibles: la Venta de Doble Descuento de PlayStation Store finaliza el 24 de abril a las 8:00 AM Hora del Pacífico.
Consola | Juego | Descuento | Descuento para PS Plus |
---|---|---|---|
PS4 | 88 HEROES | 40% | 80% |
PS4 | ACCOUNTING PLUS (ACCOUNTING+) | 15% | 30% |
PS4 | ADVENTURES OF PIP | 40% | 80% |
PS4 | ART OF FIGHTING ANTHOLOGY (PS2) | 30% | 60% |
PS4 | AVEN COLONY | 25% | 50% |
PS4 | BAILA LATINO | 40% | 80% |
PS4 | BATTLE CHASERS: NIGHTWAR | 30% | 60% |
PS4 | BATTLEFIELD 1 – REVOLUTION EDITION | 35% | 70% |
PS4 | BATTLEFIELD 1 AND TITANFALL 2 – ULTIMATE EDITIONS | 37% | 75% |
PS4 | BATTLEFIELD 1 PREMIUM PASS | 35% | 70% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: PLAYER BUNDLE | 25% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: ULTIMATE BUNDLE | 25% | 50% |
PS4 | BATTLEFIELD 4 PREMIUM EDITION | 37% | 75% |
PS4 | BATTLEFIELD ANNIVERSARY | 25% | 50% |
PS4 | BATTLEFIELD HARDLINE ULTIMATE EDITION | 37% | 75% |
PS4 | BB2 – LEGENDARY EDITION | 25% | 50% |
PS4 | BB2 – OFFICIAL EXPANSION + TEAM PACK | 15% | 30% |
PS4 | BLACKWOOD CROSSING | 30% | 60% |
PS4 | BLOOD BOWL 2 | 35% | 70% |
PS4 | BLOOD BOWL 2 – OFFICIAL EXPANSION | 15% | 30% |
PS4 | BLOOD BOWL 2 – TEAMS PACK | 15% | 30% |
PS4 | BRIDGE CONSTRUCTOR | 30% | 60% |
PS4 | BULLETSTORM: FULL CLIP EDITION DUKE NUKEM BUNDLE | 35% | 70% |
PS4 | BURNOUT PARADISE HD | 12% | 25% |
PS4 | CALL OF DUTY: INFINITE WARFARE | 33% | 67% |
PS4 | CALL OF DUTY: INFINITE WARFARE | 33% | 67% |
PS4 | CALL OF DUTY: INFINITE WARFARE | 33% | 67% |
PS4 | CALL OF DUTY: INFINITE WARFARE – DIGITAL DELUXE | 25% | 50% |
PS4 | CALL OF DUTY: INFINITE WARFARE – DIGITAL DELUXE | 25% | 50% |
PS4 | CALL OF DUTY: INFINITE WARFARE – DIGITAL DELUXE | 25% | 50% |
PS4 | CALL OF DUTY: INFINITE WARFARE – SEASON PASS | 25% | 50% |
PS4 | CALL OF DUTY: MODERN WARFARE REMASTERED | 20% | 40% |
PS4 | CALL OF DUTY: WWII + DESTINY 2 BUNDLE | 19% | 38% |
PS4 | CALL OF DUTY: WWII + DESTINY 2 STANDARD BDL (PTEN) PROMO ONLY | 19% | 38% |
PS4 | CALL OF DUTY: WWII + DESTINY 2 STANDARD BDL PROMO ONLY | 19% | 38% |
PS4 | CALL OF DUTY: WWII + DESTINY 2 BUNDLE | 19% | 38% |
PS4 | CANNON BRAWL | 20% | 40% |
PS4 | CARNIVAL GAMES VR | 13% | 26% |
PS4 | CHIME SHARP | 40% | 80% |
PS4 | CHIVALRY: MEDIEVAL WARFARE ULTIMATE EDITION | 40% | 80% |
PS4 | CLADUN RETURNS: THIS IS SENGOKU! | 25% | 50% |
PS4 | COLD IRON (VR) | 30% | 60% |
PS4 | COMET CRASH 2: THE KRONKOID WARS | 40% | 80% |
PS4 | CRASH BANDICOOT N. SANE TRILOGY | 20% | 40% |
PS4 | CYBERDIMENSION NEPTUNIA: 4 GODDESSES ONLINE | 35% | 70% |
PS4 | DANGER ZONE | 30% | 60% |
PS4 | DANGEROUS GOLF | 40% | 80% |
PS4 | DARK MYSTERY | 40% | 80% |
PS4 | DARKSIDERS: FURY’S COLLECTION – WAR AND DEATH | 40% | 80% |
PS4 | DEER HUNTER: RELOADED | 35% | 70% |
PS4 | DEMON GAZE II | 15% | 30% |
PS4 | DESTINY 2 | 25% | 50% |
PS4 | DESTINY 2 – DIGITAL DELUXE | 20% | 40% |
PS4 | DESTINY 2 – GAME + EXPANSION PASS BUNDLE | 20% | 40% |
PS4 | DESTROY ALL HUMANS! | 40% | 80% |
PS4 | DESTROY ALL HUMANS! 2 | 40% | 80% |
PS4 | DIRT 4 | 38% | 76% |
PS4 | DIRT RALLY | 40% | 80% |
PS4 | DIRT RALLY PLAYSTATION VR UPGRADE DLC ADD-ON | 30% | 60% |
PS4 | DIRT RALLY PLUS PLAYSTATION VR BUNDLE | 40% | 80% |
PS4 | DISC JAM | 30% | 60% |
PS4 | DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 35% | 70% |
PS4 | DOGOS | 35% | 70% |
PS4 | DRAGON AGE: INQUISITION – GAME OF THE YEAR EDITION | 35% | 70% |
PS4 | EA FAMILY BUNDLE | 37% | 75% |
PS4 | EA SPORTS FIFA 18 & NBA LIVE 18: THE ONE EDITION BUNDLE | 25% | 50% |
PS4 | EA SPORTS FIFA 18 & NBA LIVE 18: THE ONE EDITION BUNDLE | 25% | 50% |
PS4 | EA SPORTS FIFA 18 & NHL 18 BUNDLE | 25% | 50% |
PS4 | EA SPORTS FIFA 18 & NHL 18 BUNDLE | 25% | 50% |
PS4 | EA SPORTS FIFA 18 AND NEED FOR SPEED PAYBACK BUNDLE | 25% | 50% |
PS4 | EA SPORTS FIFA 18 AND NEED FOR SPEED PAYBACK BUNDLE | 25% | 50% |
PS4 | ELEX | 30% | 60% |
PS4 | ELIOSI’S HUNT | 35% | 70% |
PS4 | EVE: VALKYRIE (VR) | 25% | 50% |
PS4 | F1 2017 | 35% | 70% |
PS4 | FATAL FURY: BATTLE ARCHIVES VOLUME 2 (PS2 CLASSIC) | 30% | 60% |
PS4 | FIFA 18 | 25% | 50% |
PS4 | FIFA 18 | 25% | 50% |
PS4 | FIFA 18 ICON EDITION | 25% | 50% |
PS4 | FIFA 18 ICON EDITION | 25% | 50% |
PS4 | FIFA 18 RONALDO EDITION | 25% | 50% |
PS4 | FIFA 18 RONALDO EDITION | 25% | 50% |
PS4 | FOUR SIDED FANTASY | 40% | 80% |
PS4 | FULL THROTTLE | 25% | 50% |
PS4 | FURI – DEFINITIVE EDITION | 30% | 60% |
PS4 | FUUUN SUPER COMBO (PS2) | 30% | 60% |
PS4 | GHOSTBUSTERS | 40% | 80% |
PS4 | GUACAMELEE! SUPER TURBO CHAMPION EDITION | 30% | 60% |
PS4 | GUILTY GEAR XRD REV 2 | 30% | 60% |
PS4 | GUNJACK (VR) | 30% | 60% |
PS4 | HARVEST MOON: A WONDERFUL LIFE SE (PS2) | 30% | 60% |
PS4 | HARVEST MOON: SAVE THE HOMELAND (PS2) | 30% | 60% |
PS4 | HAS BEEN HEROES | 30% | 60% |
PS4 | HORSE RACING 2016 | 40% | 80% |
PS4 | HUMAN FALL FLAT | 30% | 60% |
PS4 | HUNTING SIMULATOR | 35% | 70% |
PS4 | INNERSPACE | 20% | 40% |
PS4 | JUMP STARS | 35% | 70% |
PS4 | JUST DANCE 2018 | 20% | 40% |
PS4 | LIGHT TRACER (VR) | 20% | 40% |
PS4 | LILI: CHILD OF GEOS | 40% | 80% |
PS4 | MAIZE | 30% | 60% |
PS4 | MARVEL: ULTIMATE ALLIANCE | 30% | 60% |
PS4 | MARVEL: ULTIMATE ALLIANCE 2 | 30% | 60% |
PS4 | MARVEL: ULTIMATE ALLIANCE BUNDLE | 30% | 60% |
PS4 | MASS EFFECT: ANDROMEDA DELUXE RECRUIT EDITION | 30% | 60% |
PS4 | MASS EFFECT: ANDROMEDA RECRUIT EDITION | 30% | 60% |
PS4 | MERVILS: A VR ADVENTURE (VR) | 30% | 60% |
PS4 | MICRO MACHINES: WORLD SERIES | 38% | 76% |
PS4 | MIRROR’S EDGE CATALYST | 37% | 75% |
PS4 | MONSTER ENERGY SUPERCROSS – SPECIAL EDITION | 15% | 30% |
PS4 | MONSTER ENERGY SUPERCROSS – THE OFFICIAL VIDEOGAME | 15% | 30% |
PS4 | MOON HUNTERS | 30% | 60% |
PS4 | MORDHEIM COMPLETE DLC PACK | 15% | 30% |
PS4 | MORDHEIM: COMPLETE EDITION | 25% | 50% |
PS4 | MOUNT & BLADE: WARBAND | 35% | 70% |
PS4 | MX VS ATV SUPERCROSS ENCORE | 40% | 80% |
PS4 | MXGP3 – THE OFFICIAL MOTOCROSS VIDEOGAME | 35% | 70% |
PS4 | NBA 2K18 | 25% | 50% |
PS4 | NBA 2K18 LEGEND EDITION | 25% | 50% |
PS4 | NBA 2K18 LEGEND EDITION GOLD | 25% | 50% |
PS4 | NBA 2K18: 200000 VC | 13% | 26% |
PS4 | NBA 2K18: 450000 VC | 15% | 30% |
PS4 | NBA 2K18: 75000 VC | 10% | 20% |
PS4 | NBA LIVE 18 | 40% | 80% |
PS4 | NEED FOR SPEED 18 DELUXE EDITION | 30% | 60% |
PS4 | NEED FOR SPEED PAYBACK | 30% | 60% |
PS4 | NEIGHBORHORDE | 30% | 60% |
PS4 | NHL 18 | 30% | 60% |
PS4 | NHL 18 – DELUXE EDITION | 30% | 60% |
PS4 | NHL 18 – DELUXE EDITION | 30% | 60% |
PS4 | NHL 18 – SUPER DELUXE EDITION | 30% | 60% |
PS4 | NUMANTIA | 35% | 70% |
PS4 | OVERWATCH – GAME OF THE YEAR BUNDLE | 25% | 50% |
PS4 | PEGGLE 2 MAGICAL MASTERS EDITION | 37% | 75% |
PS4 | PLANET OF THE EYES | 30% | 60% |
PS4 | PRIMAL CARNAGE: EXTINCTION | 30% | 60% |
PS4 | PROTOTYPE | 35% | 70% |
PS4 | PROTOTYPE 2 | 35% | 70% |
PS4 | PROTOTYPE BIOHAZARD BUNDLE | 40% | 80% |
PS4 | RAPALA 2017 | 35% | 70% |
PS4 | RAW DATA VR | 20% | 40% |
PS4 | RAYON RIDDLES – RISE OF THE GOBLIN KING | 35% | 70% |
PS4 | RED FACTION | 45% | 90% |
PS4 | RED FACTION II (PS2) | 45% | 90% |
PS4 | RIDE 2 | 35% | 70% |
PS4 | RIDE 2 SPECIAL EDITION | 35% | 70% |
PS4 | RIPTIDE GP: RENEGADE | 40% | 80% |
PS4 | RISE OF THE TOMB RAIDER: 20 YEAR CELEBRATION | 35% | 70% |
PS4 | ROCK BAND 4 RIVALS BUNDLE | 30% | 60% |
PS4 | ROCK BAND 4: ROCK BAND RIVALS EXPANSION PACK | 30% | 60% |
PS4 | ROCK OF AGES 2 | 25% | 50% |
PS4 | ROCK OF AGES 2 CLASSIC BUNDLE | 25% | 50% |
PS4 | RUGBY 18 | 35% | 70% |
PS4 | SAMURAI SHODOWN V SPECIAL | 30% | 60% |
PS4 | SAMURAI SHODOWN VI (PS2) | 30% | 60% |
PS4 | SEASONS AFTER FALL | 35% | 70% |
PS4 | SERIAL CLEANER | 35% | 70% |
PS4 | SKYFORGE: 105000 ARGENTS | 20% | 40% |
PS4 | SKYFORGE: CLASS BUNDLE | 30% | 60% |
PS4 | SKYFORGE: REVENANT COLLECTOR’S EDITION | 30% | 60% |
PS4 | SNIPER GHOST WARRIOR 3 SEASON PASS EDITION | 35% | 70% |
PS4 | SONG OF THE DEEP | 35% | 70% |
PS4 | SONIC FORCES DIGITAL STANDARD EDITION | 20% | 40% |
PS4 | SPACE RIFT – EPISODE 1 (VR) | 35% | 70% |
PS4 | SPARC | 30% | 60% |
PS4 | SPRINT VECTOR (VR) | 20% | 40% |
PS4 | STAR TREK: BRIDGE CREW (VR) | 30% | 60% |
PS4 | STAR WARS BATTLEFRONT II | 25% | 50% |
PS4 | STATIK (VR) | 30% | 60% |
PS4 | STEEP WINTER GAMES EDITION | 25% | 50% |
PS4 | STEEP WINTER GAMES EDITION 2 | 25% | 50% |
PS4 | STEEP WINTER GAMES EDITION GOLD | 25% | 50% |
PS4 | STEEP WINTER GAMES GOLD EDITION | 25% | 50% |
PS4 | SUBMERGED | 45% | 90% |
PS4 | SUNDERED | 25% | 50% |
PS4 | SYBERIA 3 | 25% | 50% |
PS4 | TESO: MORROWIND BUNDLE | 30% | 60% |
PS4 | THE BRIDGE | 40% | 80% |
PS4 | THE ELDER SCROLLS ONLINE: MORROWIND UPGRADE | 30% | 60% |
PS4 | THE ESCAPISTS 2 | 15% | 30% |
PS4 | THE FLAME IN THE FLOOD: COMPLETE EDITION | 35% | 70% |
PS4 | THE INVISIBLE HOURS | 25% | 50% |
PS4 | THE JACKBOX PARTY BUNDLE | 30% | 60% |
PS4 | THE KING OF FIGHTERS 2000 | 30% | 60% |
PS4 | THE LAST BLADE 2 | 30% | 60% |
PS4 | THE LITTLE ACRE | 35% | 70% |
PS4 | THE SEXY BRUTALE | 30% | 60% |
PS4 | THE SIMS 4 | 25% | 50% |
PS4 | THE SIMS 4 BUNDLE | 25% | 50% |
PS4 | THE SIMS 4 CITY LIVING | 25% | 50% |
PS4 | THE SIMS 4 DELUXE PARTY EDITION | 25% | 50% |
PS4 | THE SIMS 4 DINE OUT | 20% | 40% |
PS4 | THE SIMS 4 VAMPIRES | 20% | 40% |
PS4 | THE SIMS 4 VINTAGE GLAMOUR STUFF | 20% | 40% |
PS4 | THE ULTIMATE EDITION PS4 | 30% | 60% |
PS4 | TITANFALL 2 STANDARD EDITION | 40% | 80% |
PS4 | TOKI TORI 2+ | 35% | 70% |
PS4 | TOMB RAIDER: DEFINITIVE EDITION | 40% | 80% |
PS4 | TOOTH AND TAIL | 30% | 60% |
PS4 | TORMENT: TIDES OF NUMENERA | 40% | 80% |
PS4 | TUMBLESTONE | 40% | 80% |
PS4 | UNBOX – NEWBIE’S ADVENTURE | 30% | 60% |
PS4 | UNRAVEL | 35% | 70% |
PS4 | VIRRY VR | 30% | 60% |
PS4 | WAR OF THE CHOSEN | 13% | 26% |
PS4 | WARDENS OF THE WASTELAND – COLLECTOR’S PACK | 30% | 60% |
PS4 | WARHAMMER QUEST | 40% | 80% |
PS4 | WE ARE THE DWARVES | 30% | 60% |
PS4 | WILD GUNS: RELOADED | 30% | 60% |
PS4 | WIRED TWIN-STICK BUNDLE | 20% | 40% |
PS4 | WORMS W.M.D | 33% | 66 |
PS4 | WRC 5 & 6 DELUXE PACK | 35% | 70% |
PS4 | WRC 5 ESPORTS EDITION | 35% | 70% |
PS4 | WRC 7 | 30% | 60% |
PS4 | WRC 7 – PORSCHE 911 GT3 RS RGT | 30% | 60% |
PS4 | WRC COLLECTION | 30% | 60% |
PS4 | WWE 2K18 | 25% | 50% |
PS4 | WWE 2K18 DIGITAL DELUXE BUNDLE | 28% | 56% |
PS4 | WWE 2K18 SEASON PASS | 17% | 34% |
PS4 | XCOM 2 COLLECTION | 25% | 50% |
PS4 | YOOKA-LAYLEE | 33% | 66 |
PS3 | BATTLE PRINCESS OF ARCADIAS | 30% | 60% |
PS3 | BATTLEFIELD 3 | 37% | 75% |
PS3 | BATTLEFIELD 4 PREMIUM EDITION | 37% | 75% |
PS3 | BATTLEFIELD HARDLINE ULTIMATE EDITION | 37% | 75% |
PS3 | DC UNIVERSE: POWER BUNDLE (2017) | 25% | 50% |
PS3 | DC UNIVERSE: STARTER PACK BY LEXCORP | 25% | 50% |
PS3 | DC UNIVERSE: ULTIMATE EDITION (2017) | 25% | 50% |
PS3 | FIFA 18 | 25% | 50% |
PS3 | FIFA 18 | 25% | 50% |
PS3 | JUST DANCE 2018 | 20% | 40% |
PS3 | LEGASISTA | 30% | 60% |
PS3 | MASS EFFECT TRILOGY | 30% | 60% |
PS3 | MIRROR’S EDGE | 37% | 75% |
PS3 | PROTOTYPE 2 GOLD EDITION | 40% | 80% |
PS3 | RUNE FACTORY: TIDES OF DESTINY | 30% | 60% |
PS3 | THE BRIDGE | 40% | 80% |
PS3 | THE JACKBOX PARTY BUNDLE | 30% | 60% |
PS VITA | CLADUN RETURNS: THIS IS SENGOKU! | 25% | 50% |
PS VITA | DEMON GAZE | 25% | 50% |
PS VITA | DEMON GAZE II | 15% | 30% |
PS VITA | FARMING SIMULATOR 18 | 30% | 60% |
PS VITA | FULL THROTTLE REMASTERED | 25% | 50% |
PS VITA | OPERATION ABYSS: NEW TOKYO LEGACY | 25% | 50% |
PS VITA | OPERATION BABEL: NEW TOKYO LEGACY | 20% | 40% |
PS VITA | REEL FISHING: MASTER’S CHALLENGE | 35% | 70% |
PS VITA | STRANGER OF SWORD CITY | 30% | 60% |
PS VITA | THE BRIDGE | 40% | 80% |
PS VITA | TOKYO TATTOO GIRLS | 25% | 50% |
PSP | ADVENTURES TO GO! | 35% | 70% |
PSP | CARNAGE HEART EXA | 35% | 70% |
PSP | END OF SERENITY | 35% | 70% |
PSP | HARVEST MOON: BOY & GIRL | 35% | 70% |
PSP | HARVEST MOON: HERO OF LEAF VALLEY | 35% | 70% |
PSP | INNOCENT LIFE: A FUTURISTIC HARVEST MOON | 35% | 70% |
PSP | MYSTIC CHRONICLES | 35% | 70% |
PSP | REEL FISHING: THE GREAT OUTDOORS | 35% | 70% |
PSP | Z.H.P: UNLOSING RANGER VS. DARKDEATH EVILMAN | 25% | 50% |
*Precios y disponibilidad varían según la región y pueden cambiar sin previo aviso. Para confirmar disponibilidad y descuentos locales, por favor visiten PlayStation Storeen su región.
Un nuevo estándar para gamers profesionales y entusiastas ha sido presentado hace unas semanas. El…
La anticipación por la tercera entrega de Final Fantasy VII Remake crece exponencialmente. A medida…
La emoción en torno a Grand Theft Auto VI sigue creciendo a pasos agigantados. Desde…
SCUF Gaming (NASDAQ:CRSR), creador de la categoría de controladores de juegos de alto rendimiento y…
Turtle Beach Corporation (Nasdaq: HEAR), el fabricante líder de accesorios para juegos, presentó hoy el…
CORSAIR ha lanzado hoy la serie LX-R RGB de ventiladores de flujo inverso, como complemento…